Guia de tallas
Cortar | EUR | FR | ciervo | Espalda | debajo del pecho | Pecho Copa B | Copa de pecho C | Pecho Copa D | Senos de copa E | Vida | Pelvis |
1 | 70 | 85 | 32 | 38cm | 67-71cm |
84 - 86 cm |
86 - 88 cm | 88 - 90 cm | 90 - 92 cm | 67 - 70 cm | 89 - 94 cm |
2 | 75 | 90 | 34 | 39 cm | 72 - 76 cm | 89 - 91 cm | 91 - 93 cm | 93 - 95 cm | 95 - 97 cm | 71 - 74 cm | 95 - 98 cm |
3 | 80 | 95 | 36 | 40 cm | 77 - 81 cm | 94 - 96 cm | 96 - 98 cm | 98 - 100 cm | 100 - 102 cm | 75 - 78 cm | 99 - 102 cm |
4 | 85 | 100 | 38 | 41 cm | 82 - 86 cm | 99 - 101 cm | 101 - 103 cm | 103 - 105 cm | 105 - 107 cm | 79 - 82 cm | 103 - 106 cm |
5 | 90 | 105 | 40 | 42 cm | 87 - 91 cm | 104 - 106 cm | 106 - 108 cm | 108 - 110 cm | 110 - 112 cm | 83 - 87 cm | 107 - 110 cm |
6 | 95 | 110 | 42 | 43 cm | 92-96cm | 109 - 111 cm | 111 - 113 cm | 113 - 115 cm | 115 - 117 cm | 90 cm | 111 - 116 cm |
7 | 100 | 115 | 44 | 44 cm | 95 cm | 117 - 121 cm | |||||
8 | 105 | 120 | 46 | 45 cm | 100 cm | 122 - 126 cm |
Mama |
|
Vida |
|
Flancos |